All crypto protocols
Every protocol we cover, 8 in all, grouped by category. Filter by name, category, or fee model. Selecting your country in the header adds published restrictions to each row but never hides a protocol.
Crypto protocol fees, airdrops, and referral codes
Category
Fee model
| Protocol | Fees | Airdrop | Referral code | Markets / leverage | Best for |
|---|---|---|---|---|---|
| Perpetual DEXs5Leveraged perpetuals traded on an order book, against a liquidity pool, or at a market maker's quotes.Category guide | |||||
| 0%Trading feeOmni perps and swaps, every market | Points, no token yet | Access code to sign up | 550+ markets: crypto, stocks, commodities, indexesUp to 50x, 20x on TradFi perps | Traders who want crypto, stock, and commodity perps in one zero-fee account, and points before the $VAR airdrop | |
| 0.045%Taker, 0.015% makerBase tier, standard perpetuals | HYPE airdrop, Nov 2024 | 4% fee discount | 100+ crypto perps, HIP-3 stocks and commodities, spot3x to 40x by asset | Traders who want a standard order-book exchange with one published fee schedule | |
| 0%Taker, 0% makerStandard account, perpetuals and spot | LIT airdrop, Dec 2025 | One week of Premium fees rebated | 160+ perpetual markets, plus spot3x to 50x by market | Traders who want zero trading fees and can accept a deliberate order delay | |
| 0.04%Taker, 0% makerCrypto General perpetuals at VIP 1 | 6 ASTER airdrops since Sep 2025 | 5% of fees back | 590+ perpetual markets, plus spotSet per market, up to 1001x | Traders who want hidden orders, stock and commodity perpetuals, or very high leverage | |
| 0.04%-0.06%Position feePosition changes on most crypto markets | No airdrop | 5% off position fees | 100+ perpetual markets on Arbitrum, plus swapsUp to 100x, capped per market | Traders who want to trade straight from a wallet at oracle prices, or want gold, oil, and stock-index perpetuals on-chain | |
| Trading apps3Consumer apps that bundle discovery, an embedded wallet, and trading.Category guide | |||||
| 0.5%Trading feeSpot trades, perps listed separately | No token | 10% off trading fees | Tokens on seven chains, perps on Hyperliquid and trade.xyzUp to 40x on BTC, 10x on most altcoins | Buying tokens across Solana, Base, and other chains from one phone app funded by card or Apple Pay, and watching what other traders buy | |
| 1%Trading feeSpot trades on every chain, perps listed separately | Points, no token yet | 10% off trading fees | Tokens on Solana and seven other chains, perps on HyperliquidHyperliquid's caps, up to 40x | Trading new Solana tokens from a desktop browser with fast fills, limit orders, and wallet tracking on one screen, then hedging on Hyperliquid perps without leaving it | |
| 1%Trading feeSpot trades on every chain, perps listed separately | Points, no token yet | No signup discount published | Tokens on Solana and twelve other chains, perps in betaUp to 40x on BTC in the perps beta | Copy-trading smart-money wallets and automating memecoin entries and exits across Solana, BNB Chain, Base, and other chains, from a browser, a phone, or Telegram | |
Published base rates before discounts, for the account and market in each scope. Funding, spread, price impact, and transfer costs are separate. Referral codes are ours and may earn us a commission. How we compare