All crypto protocols
Every protocol we cover, 7 in all, grouped by category. Filter by name, category, or fee model. Selecting your country in the header adds published restrictions to each row but never hides a protocol.
Crypto protocol fees, KYC, and country restrictions
Category
Fee model
| Protocol | Fees | KYC / countries | Markets / leverage | Best for |
|---|---|---|---|---|
| Perpetual DEXs4Leveraged perpetuals traded on an order book or against a liquidity pool.Category guide | ||||
| 0.045%Taker, 0.015% makerBase tier, standard perpetuals | No KYC2+ countries restricted | 100+ perpetual assets, plus spot3x to 40x by asset | Traders who want a standard order-book exchange with one published fee schedule | |
| 0%Taker, 0% makerStandard account, perpetuals and spot | No KYC14+ countries restricted | 160+ perpetual markets, plus spot3x to 50x by market | Traders who want zero trading fees and can accept a deliberate order delay | |
| 0.04%Taker, 0% makerCrypto General perpetuals at VIP 1 | Checks may apply11+ countries restricted | 580+ perpetual markets, plus spotSet per market, up to 1001x | Traders who want hidden orders, stock and commodity perpetuals, or very high leverage | |
| 0.04%-0.06%Position feePosition changes on most crypto markets | No KYC1+ countries restricted | 100+ perpetual markets on Arbitrum, plus swapsUp to 100x, capped per market | Traders who want to trade straight from a wallet at oracle prices, or want gold, oil, and stock-index perpetuals on-chain | |
| Trading apps3Consumer apps that bundle discovery, an embedded wallet, and trading.Category guide | ||||
| 0.5%Trading feeSpot trades, perps listed separately | Checks may apply13+ countries restricted | Tokens on six chains, perps on Hyperliquid and trade.xyzUp to 40x on BTC, 10x on most altcoins | Buying tokens across Solana, Base, and other chains from one phone app funded by card or Apple Pay, and watching what other traders buy | |
| 1%Trading feeSpot trades on every chain, perps listed separately | Checks may applySanctions rules only | Tokens on Solana and seven other chains, perps on HyperliquidHyperliquid's caps, up to 40x | Trading new Solana tokens from a desktop browser with fast fills, limit orders, and wallet tracking on one screen, then hedging on Hyperliquid perps without leaving it | |
| 1%Trading feeSpot trades on every chain, perps listed separately | No KYC5+ countries restricted | Tokens on Solana and twelve other chains, perps in betaUp to 40x on BTC in the perps beta | Copy-trading smart-money wallets and automating memecoin entries and exits across Solana, BNB Chain, Base, and other chains, from a browser, a phone, or Telegram | |
Published base rates before discounts, for the account and market in each scope. Funding, spread, price impact, and transfer costs are separate. Restriction counts come from published terms and are not exhaustive. How we compare